| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 3, 2022 | 4:40 PM | 5:40 PM | Practice | Roche | PeeWee AAA, PeeWee A, Girls U12 |
| Wednesday | September 7, 2022 | 6:50 PM | 7:50 PM | Practice | Babson | PeeWee A, Squirt A |
| Sunday | September 11, 2022 | 11:40 AM | 12:40 PM | Game | Waltham | vs. Waltham Peewee - "A1" |
| Sunday | September 11, 2022 | 1:00 PM | 2:00 PM | Practice | Bajko Small Ice | |
| Tuesday | September 13, 2022 | 7:00 PM | 8:00 PM | Practice | Athletic Rep | PeeWee AAA, PeeWee A |
| Wednesday | September 14, 2022 | 6:50 PM | 7:50 PM | Practice | Babson | PeeWee A |
| Sunday | September 18, 2022 | 9:20 AM | 10:20 AM | Game | Framingham | vs. Framingham Peewee - "A1" |
| Sunday | September 18, 2022 | 1:00 PM | 2:00 PM | Practice | Bajko Small Ice | |
| Tuesday | September 20, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | September 21, 2022 | 6:50 PM | 7:50 PM | Practice | Babson | PeeWee A |
| Saturday | September 24, 2022 | 9:30 AM | 10:30 AM | Game | Hopedale | @ CM Revs Peewee - "A1" |
| Sunday | September 25, 2022 | 8:40 AM | 9:40 AM | Game | Babson | @ Railers Peewee - "A1" |
| Tuesday | September 27, 2022 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | September 28, 2022 | 6:50 PM | 7:50 PM | Practice | Babson | PeeWee A |
| Thursday | September 29, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | October 1, 2022 | 5:20 PM | 6:10 PM | Extra-Practice | Henry T. Lane Rink @ St. Sebastians | |
| Saturday | October 1, 2022 | 5:20 PM | 6:20 PM | Practice | St. Sebs | |
| Tuesday | October 4, 2022 | 6:00 PM | 7:00 PM | Practice | Athletic Rep | PeeWee AAA, PeeWee A |
| Wednesday | October 5, 2022 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | October 6, 2022 | 5:40 PM | 6:25 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Sunday | October 9, 2022 | 7:00 AM | 8:00 AM | Game | Malden | vs. Winchester Peewee - "A" |
| Tuesday | October 11, 2022 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AAA, Girls U14, Girls U12, Bantam AA, PeeWee A |
| Wednesday | October 12, 2022 | 2:00 PM | 3:00 PM | Practice | Roche short Wed skills | PeeWee AAA, PeeWee A, Girls U12 |
| Wednesday | October 12, 2022 | 6:50 PM | 7:40 PM | Practice | Babson Practice Ice | PeeWee A |
| Saturday | October 15, 2022 | 9:30 AM | 10:30 AM | Game | Hopedale | @ Jr. Crusaders Peewee - "A1" |
| Tuesday | October 18, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | October 19, 2022 | 6:50 PM | 7:40 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | October 20, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Sunday | October 23, 2022 | 9:50 AM | 10:50 AM | Game | Babson | vs. Dedham Peewee - "A1" |
| Wednesday | October 26, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | October 26, 2022 | 6:50 PM | 7:40 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | October 27, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12, PeeWee AAA |
| Sunday | October 30, 2022 | 9:35 AM | 10:35 AM | Game | Hyde Park | vs. Hyde Park Peewee - "AA" |
| Tuesday | November 1, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee A, Girls U12, Bantam AAA, Bantam AA, Girls U14 |
| Wednesday | November 2, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | November 2, 2022 | 6:50 PM | 7:40 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | November 3, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12, PeeWee AAA |
| Saturday | November 5, 2022 | 12:10 PM | 1:10 PM | Game | Framingham | vs. Framingham Peewee - "A1" |
| Sunday | November 6, 2022 | 9:00 AM | 10:00 AM | Game | Dorchester | vs. Winchester Peewee - "AA" |
| Tuesday | November 8, 2022 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee A, Girls U12 |
| Wednesday | November 9, 2022 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | November 10, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12, PeeWee AAA |
| Friday | November 11, 2022 | 12:20 PM | 1:20 PM | Game | Malden | vs. Wilmington Peewee - "AA" |
| Tuesday | November 15, 2022 | 6:00 PM | 7:00 PM | Practice | Athletic Rep | PeeWee AAA, PeeWee A |
| Wednesday | November 16, 2022 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | November 17, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12, PeeWee AAA |
| Wednesday | November 23, 2022 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Saturday | November 26, 2022 | 2:20 PM | 3:20 PM | Game | Burlington | @ Framingham Peewee - "A1" |
| Tuesday | November 29, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | November 30, 2022 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | December 1, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | December 3, 2022 | 9:30 AM | 10:30 AM | Game | Hopedale | @ Railers Peewee - "A1" |
| Sunday | December 4, 2022 | 7:20 AM | 8:20 AM | Game | Wellesley Rink 1 | @ Wellesley Peewee - "A1" |
| Tuesday | December 6, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U12 |
| Wednesday | December 7, 2022 | 7:00 PM | 8:00 PM | Game | The Skating Club of Boston | @ Norwood |
| Thursday | December 8, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | December 10, 2022 | 5:50 PM | 6:50 PM | Game | Revere | @ Winchester Peewee - "AA" |
| Sunday | December 11, 2022 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | |
| Tuesday | December 13, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Thursday | December 15, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | December 17, 2022 | 6:40 PM | 7:40 PM | Game | Hyde Park | vs. Hyde Park Peewee - "AA" |
| Sunday | December 18, 2022 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | |
| Tuesday | December 20, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Thursday | December 22, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | December 24, 2022 | 10:40 AM | 11:40 AM | Game | Hopedale | @ Railers Peewee - "A1" |
| Tuesday | December 27, 2022 | 1:20 PM | 2:20 PM | Game | Chelmsford | @ Chelmsford Peewee - "AA" |
| Tuesday | December 27, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Thursday | December 29, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | December 31, 2022 | 8:20 AM | 9:20 AM | Game | Hopedale | @ Framingham Peewee - "A1" |
| Thursday | January 5, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Friday | January 6, 2023 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | vs. Winchester Peewee - "AA" |
| Saturday | January 7, 2023 | 8:20 AM | 9:20 AM | Game | Hopedale | vs. Railers Peewee - "A1" |
| Sunday | January 8, 2023 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | Girls U14 |
| Tuesday | January 10, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | January 11, 2023 | 2:00 PM | 3:00 PM | Practice | Roche practice ice | PeeWee A, Squirt AAA, Squirt AA, Squirt A, Girls U12, Girls U10, Mite AAA, Mite AA, PeeWee AAA |
| Thursday | January 12, 2023 | 7:00 PM | 8:15 PM | Game | Babson Skating Center | vs. Needham |
| Saturday | January 14, 2023 | 10:00 AM | 11:00 AM | Practice | Roxbury Latin | Girls U12 |
| Sunday | January 15, 2023 | 9:50 AM | 10:50 AM | Game | Babson | @ Allston-Brighton Peewee - "AA" |
| Tuesday | January 17, 2023 | 5:45 PM | 6:50 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee A, Squirt AAA, Girls U14, Girls U12 |
| Thursday | January 19, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | January 21, 2023 | 4:20 PM | 5:20 PM | Game | Hyde Park | @ Hyde Park Peewee - "AA" |
| Sunday | January 22, 2023 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Monday | January 23, 2023 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A, Squirt A |
| Tuesday | January 24, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | January 25, 2023 | 2:00 PM | 3:00 PM | Practice | Roche practice ice | PeeWee AAA, PeeWee A, Squirt AAA, Squirt AA, Squirt A, Girls U12, Girls U10, Mite AAA, Mite AA |
| Thursday | January 26, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | January 28, 2023 | 9:00 AM | 10:00 AM | Game | Dorchester | @ Winchester Peewee - "AA" |
| Tuesday | January 31, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | February 1, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | PeeWee A |
| Thursday | February 2, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Friday | February 3, 2023 | 5:30 PM | 8:30 PM | Meeting | 131 Bay Colony Dr | |
| Saturday | February 4, 2023 | 7:50 PM | 8:50 PM | Game | Hyde Park | vs. Parkway Peewee - "AA" |
| Sunday | February 5, 2023 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | |
| Tuesday | February 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | February 8, 2023 | 2:00 PM | 3:00 PM | Practice | Roche practice ice | PeeWee AAA, PeeWee A, Squirt AAA, Squirt AA, Squirt A, Girls U12, Girls U10, Mite AAA, Mite AA |
| Thursday | February 9, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | February 11, 2023 | 5:40 PM | 6:40 PM | Practice | Roche practice ice | Bantam AA |
| Sunday | February 12, 2023 | 8:40 AM | 9:40 AM | Game | Babson | vs. Framingham Peewee - "A1" |
| Monday | February 13, 2023 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A, Squirt A |
| Tuesday | February 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Thursday | February 16, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12, Squirt AA, Squirt A, Girls U10, Mite AAA, Mite AA |
| Friday | February 17, 2023 | 6:00 PM | 7:00 PM | Game | 310 Wilfrid-Lamarche | @ St Leonard Jaguars |
| Friday | February 17, 2023 | 7:00 PM | 12:00 AM | Meeting | 475 Av. du Président-Kennedy | |
| Saturday | February 18, 2023 | 10:30 AM | 11:30 AM | Game | 310 Wilfrid-Lamarche | vs. Westwood PeeWee A |
| Saturday | February 18, 2023 | 2:30 PM | 3:30 PM | Game | 310 Wilfrid-Lamarche | @ Osgoode Richmond Romans |
| Sunday | February 19, 2023 | 3:15 PM | 4:15 PM | Game | 310 Wilfrid-Lamarche | @ Bad Guys - Championship Game (1st and 2nd) |
| Thursday | February 23, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Saturday | February 25, 2023 | 5:30 PM | 6:30 PM | Game | Hyde Park | vs. Parkway Peewee - "AA" |
| Sunday | February 26, 2023 | 8:40 AM | 9:40 AM | Game | Babson | @ Allston-Brighton Peewee - "AA" |
| Tuesday | February 28, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 1, 2023 | 3:00 PM | 4:00 PM | Practice | Roche practice ice | PeeWee AAA, PeeWee A, Squirt AAA, Squirt AA, Squirt A, Girls U14, Girls U12, Girls U10, Mite AAA, Mite AA |
| Wednesday | March 1, 2023 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | March 2, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Friday | March 3, 2023 | 7:30 PM | 8:40 PM | Game | Falmouth Ice Arena | vs. Stoneham |
| Saturday | March 4, 2023 | 11:30 AM | 12:40 PM | Game | Falmouth Ice Arena | @ Needham |
| Saturday | March 4, 2023 | 6:10 PM | 7:20 PM | Game | Falmouth Ice Arena | vs. Wakefield |
| Sunday | March 5, 2023 | 9:50 AM | 10:50 AM | Game | Falmouth Ice Arena | @ Semi-final Norwood |
| Tuesday | March 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 8, 2023 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | March 9, 2023 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee A, Squirt AAA, Girls U12 |
| Sunday | March 12, 2023 | 6:20 PM | 7:20 PM | Game | Hyde Park | vs. NE Knights U12 - Tier I |
| Tuesday | March 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 15, 2023 | 3:00 PM | 4:00 PM | Practice | Roche practice ice | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Squirt AAA, Squirt AA, Girls U14, Girls U12 |
| Wednesday | March 15, 2023 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Saturday | March 18, 2023 | 1:20 PM | 2:20 PM | Game | Buffone Arena | @ Railers Peewee - "A1" |
| Sunday | March 19, 2023 | 4:30 PM | 5:30 PM | Game | Natick | @ Natick Peewee - "AA" |
| Tuesday | March 21, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | March 22, 2023 | 6:50 PM | 7:50 PM | Practice | Babson Practice Ice | PeeWee A |
| Thursday | March 23, 2023 | 5:40 PM | 6:40 PM | Practice | Babson Babson Skills | |
| Sunday | March 26, 2023 | 10:50 AM | 11:50 AM | Game | Boston Sports Institute | @ Framingham |
| Tuesday | March 28, 2023 | 7:05 PM | 8:05 PM | Other | Babson Skating Center | |
| Thursday | March 30, 2023 | 5:40 PM | 6:40 PM | Other | Babson Skating Center | |
| Monday | April 3, 2023 | 6:45 PM | 7:45 PM | Other | Babson Skating Center | |
| Tuesday | April 4, 2023 | 5:45 PM | 6:45 PM | Other | Babson Skating Center |


