| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 27, 2022 | 5:40 PM | 6:40 PM | Training | Jim Roche Community Arena | |
| Saturday | September 3, 2022 | 5:40 PM | 6:40 PM | Practice | Roche | Bantam AA, Girls U14 |
| Wednesday | September 7, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | PeeWee AAA, Bantam AA |
| Saturday | September 10, 2022 | 7:50 PM | 8:50 PM | Game | Woburn | @ Arlington Bantam - "AA" |
| Sunday | September 11, 2022 | 7:50 PM | 8:50 PM | Game | Malden | @ Newton Bantam - "AA1" |
| Wednesday | September 14, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | PeeWee AAA, Bantam AA |
| Saturday | September 17, 2022 | 5:30 PM | 6:30 PM | Game | Hyde Park | vs. Brookline Bantam - "AA1" |
| Sunday | September 18, 2022 | 5:00 PM | 6:00 PM | Game | Charlestown | vs. Charlestown Bantam - "AA" |
| Tuesday | September 20, 2022 | 6:00 PM | 7:00 PM | Practice | Athletic Rep | Girls U19 |
| Wednesday | September 21, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Sunday | September 25, 2022 | 6:20 PM | 7:20 PM | Game | Kasabuski | vs. Wilmington Bantam - "AA" |
| Tuesday | September 27, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Girls U19, Midget White, Midget Green |
| Wednesday | September 28, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | September 29, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14 |
| Sunday | October 2, 2022 | 9:50 AM | 10:50 AM | Game | Babson | vs. Newton Bantam - "AA1" |
| Sunday | October 2, 2022 | 1:00 PM | 2:00 PM | Practice | Bajko Small Ice | Bantam AA, PeeWee AAA |
| Tuesday | October 4, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Girls U19, Midget White, Midget Green |
| Wednesday | October 5, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | October 6, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14 |
| Saturday | October 8, 2022 | 12:40 PM | 1:40 PM | Game | LoConte | vs. Winchester Bantam - "AA1" |
| Tuesday | October 11, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Girls U19, Midget White, Midget Green |
| Wednesday | October 12, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AA, Girls U14 |
| Wednesday | October 12, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | October 13, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14 |
| Sunday | October 16, 2022 | 9:50 AM | 10:50 AM | Game | Babson | @ Brookline Bantam - "AA1" |
| Tuesday | October 18, 2022 | 6:00 PM | 7:00 PM | Practice | Athletic Rep | Girls U19 |
| Wednesday | October 19, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | October 20, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Girls U19, Midget White, Midget Green, Bantam AA, PeeWee AAA, Girls U14 |
| Sunday | October 23, 2022 | 10:30 AM | 11:30 AM | Game | Waltham | @ Waltham Bantam - "AA" |
| Wednesday | October 26, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | October 26, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | October 27, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, Girls U14, Girls U19, Midget White, Midget Green |
| Sunday | October 30, 2022 | 1:00 PM | 2:00 PM | Game | Burlington | @ Lex/Bedford Bantam - "AAA" |
| Tuesday | November 1, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, Girls U12, Bantam AA, Girls U14 |
| Wednesday | November 2, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | November 2, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | November 3, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, Girls U19, Girls U14, Midget White, Midget Green |
| Sunday | November 6, 2022 | 1:10 PM | 2:10 PM | Game | Wellesley Rink 1 | @ Newton Bantam - "AA1" |
| Tuesday | November 8, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, Girls U19, Girls U14, Midget White, Midget Green |
| Wednesday | November 9, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | November 10, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, Girls U19, Girls U14, Midget White, Midget Green |
| Saturday | November 12, 2022 | 4:20 PM | 5:20 PM | Game | Hyde Park | vs. Lex/Bedford Bantam - "AAA" |
| Tuesday | November 15, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Girls U19, Midget White, Midget Green |
| Wednesday | November 16, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | November 17, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, Girls U19, Girls U14, Midget White, Midget Green |
| Saturday | November 19, 2022 | 1:00 PM | 2:00 PM | Game | Charlestown | vs. Charlestown Bantam - "AA" |
| Sunday | November 20, 2022 | 9:50 AM | 10:50 AM | Game | Babson | vs. Newton Bantam - "AA1" |
| Wednesday | November 23, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Sunday | November 27, 2022 | 12:50 PM | 1:50 PM | Game | South Boston | @ Charlestown Bantam - "AA" |
| Tuesday | November 29, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | November 30, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | December 1, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | PeeWee AAA, Girls U14 |
| Friday | December 2, 2022 | 6:10 PM | 7:10 PM | Game | NESC1 | vs. Triboro Bantam - "AAA" |
| Sunday | December 4, 2022 | 9:50 AM | 10:50 AM | Game | Babson | vs. Lex/Bedford Bantam - "AAA" |
| Monday | December 5, 2022 | 7:30 PM | 8:30 PM | Game | Blackstone Valley IcePlex | @ Franklin |
| Tuesday | December 6, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | December 7, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | December 8, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | PeeWee AAA, Girls U14, Bantam AA |
| Sunday | December 11, 2022 | 9:50 AM | 10:50 AM | Game | Babson | @ Brookline Bantam - "AA1" |
| Tuesday | December 13, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 14, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | December 15, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14 |
| Saturday | December 17, 2022 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | PeeWee AAA, Middle School Green, Girls U10 |
| Sunday | December 18, 2022 | 9:50 AM | 10:50 AM | Game | Babson | vs. Lex/Bedford Bantam - "AAA" |
| Tuesday | December 20, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 21, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | December 22, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14 |
| Tuesday | December 27, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 28, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | December 29, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14 |
| Sunday | January 1, 2023 | 2:20 PM | 3:20 PM | Game | Wellesley Rink 1 | @ Brookline Bantam - "AA1" |
| Wednesday | January 4, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | January 5, 2023 | 5:00 PM | 6:00 PM | Game | Canton Ice House | @ District 3 State Playdown Final |
| Thursday | January 5, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14, Winter Midgets |
| Saturday | January 7, 2023 | 11:20 AM | 12:20 PM | Game | Dorchester | @ Charlestown Bantam - "AA" |
| Tuesday | January 10, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | January 11, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Saturday | January 14, 2023 | 9:30 AM | 10:30 AM | Game | Hopedale | @ Triboro Bantam - "AAA" |
| Tuesday | January 17, 2023 | 5:45 PM | 6:50 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AA, PeeWee A, Squirt AAA, Girls U14, Girls U12 |
| Wednesday | January 18, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | January 19, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14, Winter Midgets |
| Saturday | January 21, 2023 | 3:20 PM | 4:20 PM | Game | Charlestown | @ Charlestown Bantam - "AA" |
| Tuesday | January 24, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | January 25, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | January 26, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | PeeWee AAA, Girls U14 |
| Sunday | January 29, 2023 | 12:10 PM | 1:10 PM | Game | NESC1 | vs. Triboro Bantam - "AAA" |
| Tuesday | January 31, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Thursday | February 2, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | PeeWee AAA, Girls U14 |
| Saturday | February 4, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | Bantam AA, PeeWee AAA, Middle School Green |
| Sunday | February 5, 2023 | 6:20 PM | 7:20 PM | Game | Hyde Park | @ Newton Bantam - "AA1" |
| Tuesday | February 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | February 8, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | PeeWee AAA, PeeWee A |
| Thursday | February 9, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14 |
| Sunday | February 12, 2023 | 9:50 AM | 10:50 AM | Game | Babson | vs. Triboro Bantam - "AAA" |
| Tuesday | February 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | February 15, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | February 16, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14, Winter Midgets |
| Friday | February 17, 2023 | 10:30 AM | 11:30 AM | Game | Isatis Sport Chambly | @ Sackville Flyers |
| Friday | February 17, 2023 | 3:30 PM | 4:30 PM | Game | Isatis Sport Chambly | @ Bradford Bulldogs |
| Saturday | February 18, 2023 | 2:15 PM | 3:15 PM | Game | Isatis Sport Chambly | @ Woodstock Navy Vets |
| Saturday | February 18, 2023 | 6:15 PM | 7:15 PM | Game | Isatis Sport Chambly | vs. Westwood (Hess) |
| Wednesday | February 22, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | February 23, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14, Winter Midgets |
| Friday | February 24, 2023 | 10:00 AM | 11:00 AM | Game | Malden | vs. Somerville Bantam - "AA" |
| Sunday | February 26, 2023 | 9:50 AM | 10:50 AM | Game | Babson | @ Needham Bantam - "AAA" |
| Tuesday | February 28, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Thursday | March 2, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14, Winter Midgets |
| Sunday | March 5, 2023 | 5:50 PM | 6:50 PM | Game | North Star B | vs. Railers Bantam - "AA1" |
| Tuesday | March 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 8, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Thursday | March 9, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AA, PeeWee AAA, Girls U14, Winter Midgets |
| Sunday | March 12, 2023 | 8:40 AM | 9:40 AM | Game | Babson | vs. Framingham Bantam - "AA" |
| Tuesday | March 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 15, 2023 | 3:00 PM | 4:00 PM | Practice | Roche practice ice | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA, Girls U14, Girls U12 |
| Wednesday | March 15, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Saturday | March 18, 2023 | 12:10 PM | 1:10 PM | Game | Framingham | @ Framingham Bantam - "AA" |
| Tuesday | March 21, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | March 22, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA, PeeWee AAA |
| Saturday | March 25, 2023 | 10:10 AM | 11:10 AM | Game | Devine Rink | @ Somerville |


