| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 4, 2022 | 6:00 PM | 7:00 PM | Practice | Roche | Girls U19, Midget Green |
| Saturday | September 10, 2022 | 4:30 PM | 5:30 PM | Game | NESC5 | @ Triboro Midget - Fall - "A" |
| Monday | September 12, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Sunday | September 18, 2022 | 4:30 PM | 5:30 PM | Game | Hyde Park | vs. Wellesley Midget - Fall - "AA" |
| Monday | September 19, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Tuesday | September 20, 2022 | 7:00 PM | 8:00 PM | Practice | Athletic Rep | Midget Green |
| Thursday | September 22, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Girls U19, Midget Green |
| Saturday | September 24, 2022 | 4:20 PM | 5:20 PM | Game | Wellesley Rink 2 | vs. East Coast Leafs Midget - Fall - "AA" |
| Monday | September 26, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Tuesday | September 27, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, Midget Green |
| Saturday | October 1, 2022 | 5:30 PM | 6:30 PM | Game | Waltham | vs. Waltham Midget - Fall - "AA" |
| Sunday | October 2, 2022 | 4:30 PM | 5:30 PM | Game | Hyde Park | vs. Railers Midget - Fall - "AA2" |
| Monday | October 3, 2022 | 9:00 PM | 9:50 PM | Practice | Canton-Ponky | Midget Green |
| Tuesday | October 4, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, Midget Green |
| Thursday | October 6, 2022 | 7:10 PM | 7:55 PM | Practice | Babson Babson Skills | Girls U19, Midget Green |
| Saturday | October 8, 2022 | 8:10 PM | 9:10 PM | Game | Hyde Park | @ Needham Midget - Fall - "AA" |
| Monday | October 10, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Tuesday | October 11, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, Midget Green |
| Thursday | October 13, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Girls U19, Midget Green |
| Monday | October 17, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Tuesday | October 18, 2022 | 7:00 PM | 8:00 PM | Practice | Athletic Rep | Midget Green |
| Thursday | October 20, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Girls U19, Midget Green, Bantam AAA, Bantam AA, PeeWee AAA, Girls U14 |
| Sunday | October 23, 2022 | 12:00 PM | 1:00 PM | Game | Bajko Big Ice | vs. Canton |
| Sunday | October 23, 2022 | 3:10 PM | 4:10 PM | Game | Hyde Park | @ Needham Midget - Fall - "AA" |
| Monday | October 24, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Thursday | October 27, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14, Girls U19, Midget Green |
| Saturday | October 29, 2022 | 8:00 AM | 9:00 AM | Game | Metropolis Skating Rink | @ Canton |
| Sunday | October 30, 2022 | 5:50 PM | 6:50 PM | Game | Hyde Park | vs. Belmont Midget - Fall - "AA" |
| Monday | October 31, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Tuesday | November 1, 2022 | 7:00 PM | 8:00 PM | Practice | Athletic Rep | Midget Green |
| Thursday | November 3, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget Green |
| Sunday | November 6, 2022 | 8:30 PM | 9:30 PM | Game | Woburn | vs. Waltham Midget - Fall - "AA" |
| Monday | November 7, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Tuesday | November 8, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget Green |
| Thursday | November 10, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget Green |
| Sunday | November 13, 2022 | 6:50 PM | 7:50 PM | Game | William L. Chase Arena | @ Natick |
| Monday | November 14, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |
| Tuesday | November 15, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, Midget Green |
| Thursday | November 17, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget Green |
| Saturday | November 19, 2022 | 7:50 PM | 8:50 PM | Game | Wellesley | vs. Newton |
| Sunday | November 20, 2022 | 1:10 PM | 2:10 PM | Game | Malden Valley Forum | vs. South Boston |
| Sunday | November 20, 2022 | 5:00 PM | 6:00 PM | Game | Malden Valley Forum | vs. TBD |
| Monday | November 21, 2022 | 9:00 PM | 10:00 PM | Practice | Canton-Ponky | Midget Green |


