| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | March 1, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA |
| Sunday | August 27, 2023 | 5:00 PM | 6:30 PM | Practice | Roche Skills | Bantam AAA, Girls U19, Girls U14, U14 Green, U14 White |
| Saturday | September 2, 2023 | 4:40 PM | 5:40 PM | Practice | Roche Skills | Bantam AAA, Girls U14, U14 Green, U14 White |
| Tuesday | September 5, 2023 | 7:15 PM | 8:15 PM | Practice | Babson Practice Ice | Bantam AAA |
| Wednesday | September 6, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Sunday | September 10, 2023 | 12:50 PM | 1:50 PM | Game | Waltham | @ Waltham Bantam - A |
| Wednesday | September 13, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | September 14, 2023 | 7:00 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Midget-U16, Midget-U18, Midget Group |
| Sunday | September 17, 2023 | 11:40 AM | 12:40 PM | Game | West Roxbury | @ Parkway Bantam - A |
| Tuesday | September 19, 2023 | 7:00 PM | 7:50 PM | Practice | Babson Babson Skills | Bantam AAA, Midget-U16, Midget-U18, Midget Group |
| Wednesday | September 20, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green, U14 White |
| Wednesday | September 20, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Saturday | September 23, 2023 | 7:10 PM | 8:10 PM | Game | Fessenden | @ Newton Bantam - A |
| Sunday | September 24, 2023 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 1 | @ Newton Bantam - A |
| Wednesday | September 27, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | September 28, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, U14 Green, U14 White, Midget-U16, Midget-U18 |
| Tuesday | October 3, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, Midget-U16, Midget-U18 |
| Wednesday | October 4, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green, U14 White |
| Thursday | October 5, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, U14 Green, U14 White, Midget-U16 |
| Sunday | October 8, 2023 | 8:30 AM | 9:30 AM | Game | Babson | @ Brookline Bantam - A |
| Tuesday | October 10, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, Midget-U16, Midget-U18 |
| Wednesday | October 11, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Saturday | October 14, 2023 | 7:50 PM | 8:50 PM | Game | Wellesley Rink 2 | @ Wellesley Bantam - A |
| Sunday | October 15, 2023 | 8:30 AM | 9:30 AM | Game | Babson | @ Belmont Bantam - A |
| Tuesday | October 17, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, U14 Green, U14 White, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A |
| Wednesday | October 18, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green, U14 White |
| Wednesday | October 18, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | October 19, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, Midget-U16, Midget-U18, U14 Green, U14 White, PeeWee AAA |
| Saturday | October 21, 2023 | 6:40 PM | 7:40 PM | Game | Wellesley Rink 2 | @ Newton Bantam - A |
| Tuesday | October 24, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White, Bantam AAA |
| Wednesday | October 25, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Sunday | October 29, 2023 | 9:40 AM | 10:40 AM | Game | Babson | @ Belmont Bantam - A |
| Wednesday | November 1, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green, U14 White |
| Wednesday | November 1, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | November 2, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, Midget-U16, Midget-U18, U14 Green, U14 White, PeeWee AAA |
| Sunday | November 5, 2023 | 10:30 AM | 11:30 AM | Game | Framingham | @ Railers Bantam - A |
| Tuesday | November 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, U14 Green, U14 White, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A |
| Wednesday | November 8, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | November 9, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, Midget-U16, Midget-U18, U14 Green, U14 White, PeeWee AAA |
| Sunday | November 12, 2023 | 1:00 PM | 2:00 PM | Game | Burlington | vs. Woburn Bantam - A |
| Tuesday | November 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, U14 Green, U14 White, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A |
| Wednesday | November 15, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | November 16, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, Midget-U16, Midget-U18, U14 Green, U14 White, PeeWee AAA |
| Wednesday | November 22, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green, U14 White |
| Wednesday | November 22, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA |
| Sunday | November 26, 2023 | 12:50 PM | 1:50 PM | Game | Chelmsford | @ Jr. Falcons Bantam - A |
| Tuesday | November 28, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AA, PeeWee A, U14 Green |
| Wednesday | November 29, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Sunday | December 3, 2023 | 11:20 AM | 12:20 PM | Game | Dorchester | @ Brookline Bantam - A |
| Tuesday | December 5, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AA, PeeWee A, U14 Green, PeeWee AAA, U14 White |
| Wednesday | December 6, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | December 7, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, U14 Green, U14 White, PeeWee AAA |
| Sunday | December 10, 2023 | 8:30 AM | 9:30 AM | Game | Babson | @ Newton Bantam - A |
| Tuesday | December 12, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Wednesday | December 13, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green, U14 White |
| Thursday | December 14, 2023 | 7:45 PM | 8:45 PM | Practice | NOBLES | Bantam AAA, PeeWee AAA |
| Saturday | December 16, 2023 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Woburn Bantam - A |
| Tuesday | December 19, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AA, PeeWee A, U14 Green, PeeWee AAA, U14 White |
| Wednesday | December 20, 2023 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | December 21, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, U14 Green, U14 White, PeeWee AAA |
| Saturday | December 23, 2023 | 9:30 AM | 10:30 AM | Game | Hopedale | @ Railers Bantam - A |
| Thursday | December 28, 2023 | 5:45 PM | 6:45 PM | Practice | Babson Practice Ice | Bantam AAA, PeeWee AAA |
| Tuesday | January 2, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Thursday | January 4, 2024 | 7:00 PM | 7:50 PM | Practice | Rodman NHL Rink | Bantam AAA, PeeWee AAA |
| Saturday | January 6, 2024 | 8:30 PM | 9:30 PM | Game | Waltham | @ Waltham Bantam - A |
| Tuesday | January 9, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Wednesday | January 10, 2024 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green, U14 White |
| Wednesday | January 10, 2024 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | January 11, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, U14 Green, U14 White, PeeWee AAA |
| Sunday | January 14, 2024 | 11:40 AM | 12:40 PM | Game | Wellesley Rink 2 | @ Belmont Bantam - A |
| Tuesday | January 16, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Saturday | January 20, 2024 | 7:50 PM | 8:50 PM | Game | Hyde Park | @ Waltham Bantam - A |
| Sunday | January 21, 2024 | 8:30 AM | 9:30 AM | Game | Babson | vs. Woburn Bantam - A |
| Tuesday | January 23, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Thursday | January 25, 2024 | 6:45 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, PeeWee AAA |
| Saturday | January 27, 2024 | 6:40 PM | 7:40 PM | Game | Hyde Park | @ Newton Bantam - A |
| Sunday | January 28, 2024 | 2:20 PM | 3:20 PM | Game | Navin | @ Jr. Falcons Bantam - A |
| Tuesday | January 30, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Wednesday | January 31, 2024 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | February 1, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, U14 Green, U14 White, PeeWee AAA |
| Sunday | February 4, 2024 | 8:30 AM | 9:30 AM | Game | Babson | @ Railers Bantam - A |
| Tuesday | February 6, 2024 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Wednesday | February 7, 2024 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | February 8, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, U14 Green, U14 White, PeeWee AAA, PeeWee AA |
| Wednesday | February 14, 2024 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green, U14 White |
| Wednesday | February 14, 2024 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Tuesday | February 20, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Wednesday | February 21, 2024 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Sunday | February 25, 2024 | 12:40 PM | 1:40 PM | Game | Wallace Civic Center | @ Jr. Falcons Bantam - A |
| Tuesday | February 27, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Thursday | February 29, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, U14 Green, U14 White, PeeWee AAA, PeeWee AA |
| Saturday | March 2, 2024 | 4:40 PM | 5:40 PM | Game | Burlington | vs. Woburn Bantam - A |
| Sunday | March 3, 2024 | 9:40 AM | 10:40 AM | Game | Babson | @ Newton Bantam - A |
| Tuesday | March 5, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Wednesday | March 6, 2024 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | March 7, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, U14 Green, U14 White, PeeWee AAA, PeeWee AA |
| Saturday | March 9, 2024 | 2:20 PM | 3:20 PM | Game | Fessenden | @ Belmont Bantam - A |
| Sunday | March 10, 2024 | 6:10 PM | 7:10 PM | Game | Waltham | @ Waltham Bantam - A |
| Tuesday | March 12, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, U14 White |
| Wednesday | March 13, 2024 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Sunday | March 24, 2024 | 10:40 AM | 11:40 AM | Game | Burlington | vs. Woburn Bantam 2 |


