| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 7:15 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA |
| Wednesday | September 9, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Thursday | September 10, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA |
| Saturday | September 12, 2026 | 12:10 PM | 1:10 PM | Game | West Roxbury | @ Parkway Bantam 3 |
| Sunday | September 13, 2026 | 5:50 PM | 6:50 PM | Game | North Star B | vs. Central Mass Revolution Bantam 2 |
| Tuesday | September 15, 2026 | 7:00 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA |
| Wednesday | September 16, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Thursday | September 17, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA |
| Saturday | September 19, 2026 | 7:00 PM | 8:00 PM | Game | Burlington | vs. Haverhill Bantam 2 |
| Sunday | September 20, 2026 | 9:40 AM | 10:40 AM | Game | Babson | vs. Framingham Bantam 4 |
| Tuesday | September 22, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Wednesday | September 23, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Sunday | September 27, 2026 | 8:10 AM | 9:10 AM | Game | LoConte | @ Medford Bantam 2 |
| Sunday | September 27, 2026 | 9:10 AM | 9:25 AM | Meeting | Locker room after game | |
| Wednesday | September 30, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Thursday | October 1, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Midget-U16, Midget-U18, Midget Group |
| Sunday | October 4, 2026 | 4:40 PM | 5:40 PM | Game | North Star B | @ Central Mass Revolution Bantam 2 |
| Tuesday | October 6, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Wednesday | October 7, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Thursday | October 8, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Saturday | October 10, 2026 | 6:30 PM | 7:30 PM | Game | Cambridge | vs. Cambridge Bantam 3 |
| Tuesday | October 13, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Wednesday | October 14, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Thursday | October 15, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Saturday | October 17, 2026 | 2:00 PM | 3:00 PM | Game | Woburn | @ Woburn Bantam 2 |
| Tuesday | October 20, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Wednesday | October 21, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Saturday | October 24, 2026 | 12:10 PM | 1:10 PM | Game | West Roxbury | vs. Parkway Bantam 3 |
| Wednesday | October 28, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Thursday | October 29, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Tuesday | November 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Wednesday | November 4, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Thursday | November 5, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Tuesday | November 10, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Wednesday | November 11, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Tuesday | November 17, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Wednesday | November 18, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |
| Thursday | November 19, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, Midget-U16, Midget-U18, Midget Group |
| Wednesday | November 25, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam AA |


