| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | August 27, 2023 | 5:00 PM | 6:30 PM | Practice | Roche Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, U14 Green | 
| Saturday | September 2, 2023 | 4:40 PM | 5:40 PM | Practice | Roche Skills | Bantam AAA, Bantam AA, Girls U14, U14 Green | 
| Saturday | September 9, 2023 | 8:30 AM | 9:20 AM | Practice | Babson Practice Ice | Girls U19, U14 Green | 
| Saturday | September 16, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 Green | 
| Wednesday | September 20, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green | 
| Saturday | September 23, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 Green | 
| Tuesday | September 26, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Thursday | September 28, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, U14 Green, Midget-U16, Midget-U18 | 
| Saturday | September 30, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 Green | 
| Tuesday | October 3, 2023 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Wednesday | October 4, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green | 
| Thursday | October 5, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, U14 Green, Midget-U16 | 
| Saturday | October 7, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 Green, Midget-U16, Midget-U18 | 
| Tuesday | October 10, 2023 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Saturday | October 14, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 Green | 
| Tuesday | October 17, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, U14 Green, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A | 
| Wednesday | October 18, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green | 
| Thursday | October 19, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Midget-U16, Midget-U18, U14 Green, PeeWee AAA | 
| Saturday | October 21, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 Green, Midget-U16, Midget-U18 | 
| Tuesday | October 24, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 Green, Bantam AAA, Bantam AA | 
| Saturday | October 28, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 Green | 
| Wednesday | November 1, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green | 
| Thursday | November 2, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Midget-U16, Midget-U18, U14 Green, PeeWee AAA | 
| Tuesday | November 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, U14 Green, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A | 
| Thursday | November 9, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Midget-U16, Midget-U18, U14 Green, PeeWee AAA | 
| Tuesday | November 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, U14 Green, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A | 
| Thursday | November 16, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Midget-U16, Midget-U18, U14 Green, PeeWee AAA | 
| Saturday | November 18, 2023 | 8:00 AM | 8:50 AM | Practice | Roxbury Latin | U14 Green | 
| Wednesday | November 22, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green | 
| Saturday | November 25, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | November 28, 2023 | 6:45 PM | 7:45 PM | Game | Norfolk Arena | vs. Walpole kP | 
| Saturday | December 2, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | December 5, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, U14 Green, PeeWee AAA | 
| Thursday | December 7, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 Green, PeeWee AAA | 
| Saturday | December 9, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | December 12, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A | 
| Wednesday | December 13, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green | 
| Thursday | December 14, 2023 | 6:45 PM | 8:00 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, U14 Green | 
| Saturday | December 16, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | December 19, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, U14 Green, PeeWee AAA | 
| Thursday | December 21, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 Green, PeeWee AAA | 
| Saturday | December 23, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Saturday | December 30, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | January 2, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Saturday | January 6, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | January 9, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Wednesday | January 10, 2024 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green | 
| Thursday | January 11, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 Green, PeeWee AAA | 
| Saturday | January 13, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Saturday | January 13, 2024 | 5:40 PM | 6:40 PM | Training | Jim Roche Community Arena | |
| Tuesday | January 16, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Saturday | January 20, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Sunday | January 21, 2024 | 7:20 PM | 8:20 PM | Game | Jim Roche Community Arena | vs. King Philip | 
| Monday | January 22, 2024 | 8:10 PM | 9:10 PM | Game | Joseph J Zapustas Ice Arena | vs. Milton | 
| Tuesday | January 23, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Saturday | January 27, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | January 30, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Thursday | February 1, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 Green, PeeWee AAA | 
| Saturday | February 3, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | February 6, 2024 | 5:45 PM | 6:45 PM | Game | Babson College | vs. Wellesley | 
| Tuesday | February 6, 2024 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Thursday | February 8, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 Green, PeeWee AAA, PeeWee AA | 
| Saturday | February 10, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Wednesday | February 14, 2024 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 Green | 
| Saturday | February 17, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 Green | 
| Tuesday | February 20, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Thursday | February 22, 2024 | 5:45 PM | 6:45 PM | Extra-Practice | Babson Skating Center | |
| Friday | February 23, 2024 | 7:00 PM | 8:00 PM | Game | 110 Portland Ave | vs. Milton | 
| Saturday | February 24, 2024 | 12:00 PM | 1:00 PM | Game | 110 Portland Ave | vs. Worcester White Hawks | 
| Saturday | February 24, 2024 | 2:30 PM | 4:00 PM | Training | Bowl-a-Rama | |
| Saturday | February 24, 2024 | 7:00 PM | 8:00 PM | Game | 110 Portland Ave | vs. Granite State Wild | 
| Sunday | February 25, 2024 | 12:00 PM | 1:00 PM | Game | 110 Portland Ave | vs. Finals Or Consolation Game | 
| Tuesday | February 27, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Thursday | February 29, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 Green, PeeWee AAA, PeeWee AA | 
| Sunday | March 3, 2024 | 5:10 PM | 6:10 PM | Game | Reilly Memorial Rink | vs. [CANCELED] Allston Brighton U14 | 
| Tuesday | March 5, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Thursday | March 7, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 Green, PeeWee AAA, PeeWee AA | 
| Tuesday | March 12, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 Green | 
| Friday | March 15, 2024 | 6:05 PM | 7:05 PM | Meeting | Phillips Academy — Andover | |
| Friday | March 15, 2024 | 8:50 PM | 9:50 PM | Game | Phillips Academy — Andover | vs. Marshfield | 
| Saturday | March 16, 2024 | 1:10 PM | 2:10 PM | Game | Phillips Academy — Andover | vs. Franklin | 
| Saturday | March 16, 2024 | 8:10 PM | 9:10 PM | Game | Phillips Academy — Andover | vs. Natick | 
| Sunday | March 17, 2024 | 2:10 PM | 4:10 PM | Game | Phillips Academy — Andover | vs. Playoffs | 
| Sunday | March 17, 2024 | 5:40 PM | 6:40 PM | Game | Phillips Academy — Andover | vs. Finals | 
| Sunday | April 7, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | Roche | |
| Sunday | April 7, 2024 | 5:00 PM | 6:00 PM | Practice | Roche practice ice | 
 
                            
                        

