| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 27, 2022 | 4:40 PM | 5:40 PM | Extra-Practice | Jim Roche Community Arena | |
| Saturday | September 3, 2022 | 4:40 PM | 5:40 PM | Practice | Roche | PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | September 7, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Sunday | September 11, 2022 | 9:00 AM | 10:00 AM | Game | Dorchester | @ Brookline Peewee - "AAA" |
| Tuesday | September 13, 2022 | 7:00 PM | 8:00 PM | Practice | Athletic Rep | PeeWee AA, PeeWee A |
| Wednesday | September 14, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Sunday | September 18, 2022 | 9:35 AM | 10:35 AM | Game | Hyde Park | vs. Hyde Park Peewee - "AAA" |
| Tuesday | September 20, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | September 21, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Saturday | September 24, 2022 | 3:20 PM | 4:20 PM | Game | Rodman NHL | vs. Natick Peewee - "AAA" |
| Sunday | September 25, 2022 | 7:15 AM | 8:15 AM | Game | Hyde Park | vs. Brookline Peewee - "AAA" |
| Tuesday | September 27, 2022 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | September 28, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | September 29, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14 |
| Friday | September 30, 2022 | 7:40 PM | 8:40 PM | Game | Kasabuski | @ Wizards Peewee - "AAA" |
| Sunday | October 2, 2022 | 1:00 PM | 2:00 PM | Practice | Bajko Small Ice | Bantam AA, Bantam AAA |
| Tuesday | October 4, 2022 | 6:00 PM | 7:00 PM | Practice | Athletic Rep | PeeWee AA, PeeWee A |
| Wednesday | October 5, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | October 6, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14 |
| Monday | October 10, 2022 | 9:10 AM | 10:10 AM | Game | Edge Sports Center of Bedford | vs. Wizards |
| Tuesday | October 11, 2022 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AA, Girls U14, Girls U12, Bantam AA, PeeWee A |
| Wednesday | October 12, 2022 | 2:00 PM | 3:00 PM | Practice | Roche short Wed skills | PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | October 12, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | October 13, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14 |
| Sunday | October 16, 2022 | 11:40 AM | 12:40 PM | Game | West Roxbury | @ Parkway Peewee - "AAA" |
| Tuesday | October 18, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | October 19, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | October 20, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Girls U19, Midget White, Midget Green, Bantam AAA, Bantam AA, Girls U14 |
| Saturday | October 22, 2022 | 10:10 AM | 11:10 AM | Game | Dorchester | vs. Dorchester Peewee - "AAA" |
| Sunday | October 23, 2022 | 8:40 AM | 9:40 AM | Game | Babson | @ Natick Peewee - "AAA" |
| Wednesday | October 26, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | October 26, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | October 27, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Squirt AAA, Girls U12 |
| Sunday | October 30, 2022 | 8:40 AM | 9:40 AM | Game | Babson | vs. Natick Peewee - "AAA" |
| Tuesday | November 1, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AA, PeeWee A, Girls U12, Bantam AAA, Bantam AA, Girls U14 |
| Wednesday | November 2, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | November 2, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | November 3, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Squirt AAA, Girls U12 |
| Sunday | November 6, 2022 | 8:40 AM | 9:40 AM | Game | Babson | @ Brookline Peewee - "AAA" |
| Tuesday | November 8, 2022 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | November 9, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | November 10, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Squirt AAA, Girls U12 |
| Sunday | November 13, 2022 | 5:40 PM | 6:40 PM | Game | Natick | vs. Natick Peewee - "AAA" |
| Tuesday | November 15, 2022 | 6:00 PM | 7:00 PM | Practice | Athletic Rep | PeeWee AA, PeeWee A |
| Wednesday | November 16, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | November 17, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Squirt AAA, Girls U12 |
| Sunday | November 20, 2022 | 1:50 PM | 2:50 PM | Game | St. Sebastians | vs. Needham Peewee - "AA1" |
| Wednesday | November 23, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Saturday | November 26, 2022 | 7:20 PM | 8:20 PM | Game | Waltham | vs. Brookline Peewee - "AAA" |
| Tuesday | November 29, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | November 30, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | December 1, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U14 |
| Saturday | December 3, 2022 | 5:30 PM | 6:30 PM | Game | Hyde Park | @ Hyde Park Peewee - "AAA" |
| Sunday | December 4, 2022 | 8:10 PM | 9:10 PM | Game | Natick | @ Natick Peewee - "AAA" |
| Tuesday | December 6, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | December 7, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | December 8, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U14, Bantam AA |
| Tuesday | December 13, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 14, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | December 15, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14 |
| Saturday | December 17, 2022 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | Bantam AAA, Middle School Green, Girls U10 |
| Sunday | December 18, 2022 | 8:40 AM | 9:40 AM | Game | Babson | vs. Woburn Peewee - "AAA" |
| Tuesday | December 20, 2022 | 6:30 PM | 7:30 PM | Game | Pirelli Veterans Arena | vs. Franklin |
| Tuesday | December 20, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 21, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | December 22, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14 |
| Tuesday | December 27, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 28, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | December 29, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14 |
| Sunday | January 1, 2023 | 4:30 PM | 5:30 PM | Game | Natick | vs. Natick Peewee - "AAA" |
| Monday | January 2, 2023 | 9:10 AM | 10:10 AM | Game | Kasabuski | vs. Brookline Peewee - "AAA" |
| Wednesday | January 4, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | January 5, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14, Winter Midgets |
| Tuesday | January 10, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | January 11, 2023 | 2:00 PM | 3:00 PM | Practice | Roche practice ice | PeeWee AA, PeeWee A, Squirt AAA, Squirt AA, Squirt A, Girls U12, Girls U10, Mite AAA, Mite AA |
| Wednesday | January 11, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | January 12, 2023 | 7:30 PM | 8:30 PM | Game | Larz Anderson Park | vs. Brookline |
| Tuesday | January 17, 2023 | 7:00 PM | 8:00 PM | Game | Babson Skating Center | vs. Needham |
| Wednesday | January 18, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | January 19, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14, Winter Midgets |
| Saturday | January 21, 2023 | 12:30 PM | 1:30 PM | Game | Rodman NHL | @ Needham Peewee - "AA1" |
| Tuesday | January 24, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | January 25, 2023 | 2:00 PM | 3:00 PM | Practice | Roche practice ice | PeeWee AA, PeeWee A, Squirt AAA, Squirt AA, Squirt A, Girls U12, Girls U10, Mite AAA, Mite AA |
| Wednesday | January 25, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | January 26, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U14 |
| Saturday | January 28, 2023 | 7:50 PM | 8:50 PM | Game | Hyde Park | @ Natick Peewee - "AAA" |
| Tuesday | January 31, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Thursday | February 2, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U14 |
| Saturday | February 4, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | Bantam AAA, Bantam AA, Middle School Green |
| Sunday | February 5, 2023 | 4:00 PM | 5:00 PM | Game | Hyde Park | vs. Brookline Peewee - "AAA" |
| Tuesday | February 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | February 8, 2023 | 2:00 PM | 3:00 PM | Practice | Roche practice ice | PeeWee AA, PeeWee A, Squirt AAA, Squirt AA, Squirt A, Girls U12, Girls U10, Mite AAA, Mite AA |
| Wednesday | February 8, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee A |
| Thursday | February 9, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14 |
| Saturday | February 11, 2023 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Dorchester Peewee - "AAA" |
| Sunday | February 12, 2023 | 5:40 PM | 6:40 PM | Game | Burlington | @ Woburn Peewee - "AAA" |
| Tuesday | February 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | February 15, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | February 16, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14, Winter Midgets |
| Wednesday | February 22, 2023 | 9:50 AM | 10:50 AM | Game | Hockeytown 3 | @ Dorchester Peewee - "AAA" |
| Wednesday | February 22, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | February 23, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14, Winter Midgets |
| Friday | February 24, 2023 | 7:30 PM | 8:30 PM | Game | Devine Rink | vs. Holy Name |
| Saturday | February 25, 2023 | 8:10 AM | 9:10 AM | Game | Devine Rink | vs. Charlestown |
| Saturday | February 25, 2023 | 3:10 PM | 4:10 PM | Game | Devine Rink | vs. Wakefield |
| Sunday | February 26, 2023 | 8:30 AM | 9:30 AM | Game | Devine Rink | vs. Hanover |
| Sunday | February 26, 2023 | 2:30 PM | 3:30 PM | Game | Devine Rink | vs. Arlington |
| Tuesday | February 28, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 1, 2023 | 3:00 PM | 4:00 PM | Practice | Roche practice ice | PeeWee AA, PeeWee A, Squirt AAA, Squirt AA, Squirt A, Girls U14, Girls U12, Girls U10, Mite AAA, Mite AA |
| Thursday | March 2, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14, Winter Midgets |
| Sunday | March 5, 2023 | 9:50 AM | 10:50 AM | Game | Babson | @ Natick Peewee - "AAA" |
| Tuesday | March 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 8, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Thursday | March 9, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U14, Winter Midgets |
| Friday | March 10, 2023 | 6:00 PM | 7:00 PM | Game | NESC6 | vs. Natick Peewee - "AAA" |
| Saturday | March 11, 2023 | 10:10 AM | 11:10 AM | Game | Dorchester | vs. Dorchester Peewee - "AAA" |
| Sunday | March 12, 2023 | 5:10 PM | 6:10 PM | Game | Hyde Park | vs. Brookline Peewee - "AAA" |
| Tuesday | March 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 15, 2023 | 3:00 PM | 4:00 PM | Practice | Roche practice ice | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA, Girls U14, Girls U12 |
| Wednesday | March 15, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Saturday | March 18, 2023 | 2:40 PM | 3:40 PM | Game | North Star A | vs. SMS Peewee - "AA" |
| Saturday | March 18, 2023 | 7:00 PM | 11:00 PM | Meeting | Boylston Schul-Verein | |
| Sunday | March 19, 2023 | 6:20 PM | 7:20 PM | Game | Hyde Park | @ Hyde Park Peewee - "AAA" |
| Tuesday | March 21, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | March 22, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam AA |
| Sunday | March 26, 2023 | 11:20 AM | 12:20 PM | Game | Devine Rink | vs. Dorchester |
| Saturday | April 1, 2023 | 3:10 PM | 4:10 PM | Game | Boston Sports Institute | vs. SMS |
| Sunday | April 2, 2023 | 1:50 PM | 2:50 PM | Game | Haverhill Valley Ice Forum | vs. Hyde Park |


