| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 27, 2022 | 5:40 PM | 6:30 PM | Training | Jim Roche Community Arena | |
| Saturday | September 3, 2022 | 5:40 PM | 6:40 PM | Practice | Roche | Bantam AAA, Girls U14 |
| Wednesday | September 7, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | PeeWee AAA, Bantam AAA |
| Sunday | September 11, 2022 | 9:50 AM | 10:50 AM | Game | Babson | @ Belmont Bantam - "A1" |
| Wednesday | September 14, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | PeeWee AAA, Bantam AAA |
| Tuesday | September 20, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Tuesday | September 20, 2022 | 8:20 PM | 9:20 PM | Game | Malden | vs. Belmont Bantam - "A1" |
| Wednesday | September 21, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Saturday | September 24, 2022 | 7:30 AM | 8:20 AM | Game | Babson Skating Center | vs. Belmont |
| Saturday | September 24, 2022 | 7:30 AM | 8:30 AM | Practice | Babson | |
| Sunday | September 25, 2022 | 12:50 PM | 1:50 PM | Game | Waltham | vs. Waltham Bantam - "A" |
| Tuesday | September 27, 2022 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | September 28, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | September 29, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14 |
| Saturday | October 1, 2022 | 11:50 AM | 12:50 PM | Game | Hopedale | @ Jr. Falcons Bantam - "A" |
| Sunday | October 2, 2022 | 1:00 PM | 2:00 PM | Practice | Bajko Small Ice | PeeWee AAA, Bantam AAA |
| Tuesday | October 4, 2022 | 7:00 PM | 8:00 PM | Practice | Athletic Rep | Girls U14, Girls U12 |
| Wednesday | October 5, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | October 6, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14 |
| Sunday | October 9, 2022 | 12:50 PM | 1:50 PM | Game | Framingham | @ Framingham Bantam - "A1" |
| Tuesday | October 11, 2022 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, Girls U14, Girls U12, PeeWee A |
| Wednesday | October 12, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Girls U14 |
| Wednesday | October 12, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | October 13, 2022 | 6:25 PM | 7:10 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14 |
| Sunday | October 16, 2022 | 8:40 AM | 9:40 AM | Game | Babson | vs. Railers Bantam - "A1" |
| Tuesday | October 18, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | October 19, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | October 20, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Girls U19, Midget White, Midget Green, Bantam AAA, PeeWee AAA, Girls U14 |
| Saturday | October 22, 2022 | 11:20 AM | 12:20 PM | Game | Dorchester | @ Dorchester Bantam - "A" |
| Sunday | October 23, 2022 | 12:00 PM | 1:00 PM | Game | Wellesley Rink 1 | @ Wellesley Bantam - "A" |
| Wednesday | October 26, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | October 26, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | October 27, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U14, Girls U19, Midget White, Midget Green |
| Saturday | October 29, 2022 | 2:00 PM | 3:00 PM | Game | Hyde Park | @ Brookline Bantam - "A" |
| Sunday | October 30, 2022 | 11:40 AM | 12:40 PM | Game | West Roxbury | vs. Parkway Bantam - "A" |
| Tuesday | November 1, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, Girls U12, Bantam AAA, Girls U14 |
| Wednesday | November 2, 2022 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | November 2, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | November 3, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, Girls U14, Midget White, Midget Green |
| Sunday | November 6, 2022 | 9:50 AM | 10:50 AM | Game | Babson | @ Concord - Carl. Bantam - "A" |
| Tuesday | November 8, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Girls U19, Girls U14, Midget White, Midget Green |
| Wednesday | November 9, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | November 10, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, Girls U14, Midget White, Midget Green |
| Sunday | November 13, 2022 | 9:50 AM | 10:50 AM | Game | Babson | vs. Waltham Bantam - "A" |
| Tuesday | November 15, 2022 | 7:00 PM | 8:00 PM | Practice | Athletic Rep | Girls U14, Girls U12 |
| Wednesday | November 16, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | November 17, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Girls U19, Girls U14, Midget White, Midget Green |
| Sunday | November 20, 2022 | 10:30 AM | 11:30 AM | Game | Framingham | vs. Framingham Bantam - "A2" |
| Wednesday | November 23, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Saturday | November 26, 2022 | 8:00 PM | 9:00 PM | Game | Navin | @ CM Revs Bantam - "A" |
| Sunday | November 27, 2022 | 1:10 PM | 2:10 PM | Game | North Star B | vs. Railers Bantam - "A2" |
| Tuesday | November 29, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | November 30, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | December 1, 2022 | 7:35 PM | 8:50 PM | Game | St. Sebastian's School | @ Needham |
| Sunday | December 4, 2022 | 3:30 PM | 4:30 PM | Game | Wellesley Rink 1 | vs. Wellesley Bantam - "A" |
| Tuesday | December 6, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | December 7, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | December 8, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14 |
| Tuesday | December 13, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 14, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | December 15, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14 |
| Saturday | December 17, 2022 | 5:50 PM | 6:50 PM | Game | North Star B | @ Triboro Bantam - "AA" |
| Tuesday | December 20, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 21, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | December 22, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14 |
| Tuesday | December 27, 2022 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 28, 2022 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | December 29, 2022 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14 |
| Saturday | December 31, 2022 | 9:50 AM | 10:50 AM | Game | NESC2 | @ CM Revs Bantam - "A" |
| Wednesday | January 4, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | January 5, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14, Winter Midgets |
| Friday | January 6, 2023 | 8:30 PM | 9:30 PM | Game | Hockeytown 3 | vs. Brookline Bantam - "A" |
| Sunday | January 8, 2023 | 9:20 AM | 10:20 AM | Game | Framingham | vs. Framingham Bantam - "A2" |
| Tuesday | January 10, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | January 11, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Sunday | January 15, 2023 | 8:40 AM | 9:40 AM | Game | Babson | vs. Newton Bantam - "A" |
| Tuesday | January 17, 2023 | 5:45 PM | 6:50 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AA, PeeWee A, Squirt AAA, Girls U14, Girls U12 |
| Wednesday | January 18, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | January 19, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14, Winter Midgets |
| Tuesday | January 24, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | January 25, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | January 26, 2023 | 7:10 PM | 8:00 PM | Extra-Practice | Babson Skating Center | |
| Saturday | January 28, 2023 | 10:30 AM | 11:30 AM | Game | NESC1 | vs. CM Revs Bantam - "A" |
| Tuesday | January 31, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Thursday | February 2, 2023 | 7:30 PM | 8:30 PM | Game | Larz Anderson Park | @ Brookline |
| Saturday | February 4, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | Bantam AAA, PeeWee AAA, Middle School Green |
| Sunday | February 5, 2023 | 9:50 AM | 10:50 AM | Game | Babson | vs. Natick Bantam - "AA2" |
| Tuesday | February 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | February 8, 2023 | 6:00 PM | 7:00 PM | Extra-Practice | Ulin Rink | |
| Thursday | February 9, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14 |
| Saturday | February 11, 2023 | 5:40 PM | 6:40 PM | Practice | Roche practice ice | PeeWee AA |
| Sunday | February 12, 2023 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 2 | @ Wellesley Bantam - "A" |
| Tuesday | February 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | February 15, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | February 16, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14, Winter Midgets |
| Friday | February 17, 2023 | 1:00 PM | 2:00 PM | Game | 310 Wilfrid-Lamarche | @ Woodstock Navy Vets |
| Friday | February 17, 2023 | 7:00 PM | 12:00 AM | Meeting | 475 Av. du Président-Kennedy | |
| Friday | February 17, 2023 | 8:30 PM | 9:30 PM | Game | 310 Wilfrid-Lamarche | @ Bradford Bulldogs |
| Saturday | February 18, 2023 | 11:45 AM | 12:45 PM | Game | 310 Wilfrid-Lamarche | vs. Sackville Flyers |
| Saturday | February 18, 2023 | 6:15 PM | 7:15 PM | Game | 310 Wilfrid-Lamarche | @ Westwood Bantam AAA |
| Sunday | February 19, 2023 | 9:30 AM | 10:30 AM | Game | 310 Wilfrid-Lamarche | @ TBD - Consolidation (3rd and 4th) |
| Sunday | February 19, 2023 | 11:45 AM | 12:45 PM | Game | 310 Wilfrid-Lamarche | @ TBD - Championship |
| Wednesday | February 22, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | February 23, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14, Winter Midgets |
| Friday | February 24, 2023 | 11:30 AM | 12:30 PM | Game | Hockeytown 4 | vs. Parkway Bantam - "A" |
| Saturday | February 25, 2023 | 11:40 AM | 12:40 PM | Game | Waltham | @ Waltham Bantam - "A" |
| Sunday | February 26, 2023 | 10:40 AM | 11:40 AM | Game | West Roxbury | @ Parkway Bantam - "A" |
| Tuesday | February 28, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 1, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AA |
| Thursday | March 2, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14, Winter Midgets |
| Sunday | March 5, 2023 | 7:10 PM | 8:10 PM | Game | NESC8 | @ Framingham Bantam - "A2" |
| Tuesday | March 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 8, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Thursday | March 9, 2023 | 7:10 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, PeeWee AAA, Girls U14, Winter Midgets |
| Sunday | March 12, 2023 | 11:20 AM | 12:20 PM | Game | Dorchester | @ Brookline Bantam - "A" |
| Tuesday | March 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12, Winter Midgets |
| Wednesday | March 15, 2023 | 3:00 PM | 4:00 PM | Practice | Roche practice ice | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA, Girls U14, Girls U12 |
| Wednesday | March 15, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Sunday | March 19, 2023 | 9:50 AM | 10:50 AM | Game | Babson | vs. Framingham Bantam - "A2" |
| Tuesday | March 21, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | March 22, 2023 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, PeeWee AAA |
| Sunday | March 26, 2023 | 9:00 AM | 10:10 AM | Game | Devine Rink | vs. Framingham |
| Tuesday | March 28, 2023 | 7:05 PM | 8:05 PM | Other | Babson Skating Center | |
| Thursday | March 30, 2023 | 6:50 PM | 7:50 PM | Other | Babson Skating Center | |
| Monday | April 3, 2023 | 6:45 PM | 7:45 PM | Other | Babson Skating Center |


