| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 7:15 PM | 8:15 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam A |
| Thursday | September 4, 2025 | 7:00 PM | 8:00 PM | Practice | Babson Practice Ice | Bantam AAA, Bantam A |
| Sunday | September 7, 2025 | 9:30 AM | 10:30 AM | Game | South Boston | @ South Boston Bantam 1 |
| Wednesday | September 10, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Friday | September 12, 2025 | 8:30 PM | 9:30 PM | Game | Woburn | @ Needham Bantam 2 |
| Sunday | September 14, 2025 | 9:40 AM | 10:40 AM | Game | Babson | @ Dorchester Bantam 2 |
| Tuesday | September 16, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Wednesday | September 17, 2025 | 6:00 PM | 6:50 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | September 18, 2025 | 7:20 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Saturday | September 20, 2025 | 10:50 AM | 11:50 AM | Game | Hyde Park | @ Concord Carlisle Bantam 1 |
| Sunday | September 21, 2025 | 9:20 AM | 10:20 AM | Game | West Roxbury | @ Parkway Bantam 2 |
| Wednesday | September 24, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | September 25, 2025 | 7:20 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Saturday | September 27, 2025 | 8:20 AM | 9:20 AM | Game | Hopedale | vs. Junior Railers Bantam 2 |
| Tuesday | September 30, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Wednesday | October 1, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Wednesday | October 1, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Sunday | October 5, 2025 | 2:00 PM | 3:00 PM | Game | South Boston | vs. South Boston Bantam 1 |
| Tuesday | October 7, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Wednesday | October 8, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | October 9, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Saturday | October 11, 2025 | 8:30 AM | 9:30 AM | Game | Hyde Park | vs. Needham Bantam 2 |
| Tuesday | October 14, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Wednesday | October 15, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Wednesday | October 15, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Sunday | October 19, 2025 | 9:35 AM | 10:35 AM | Game | Hyde Park | vs. Wellesley Bantam 2 |
| Wednesday | October 22, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | October 23, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Saturday | October 25, 2025 | 2:00 PM | 3:00 PM | Game | Woburn | @ Wilmington Bantam 1 |
| Tuesday | October 28, 2025 | 7:00 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Wednesday | October 29, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Wednesday | October 29, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | October 30, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Saturday | November 1, 2025 | 3:10 PM | 4:10 PM | Game | Natick | vs. Concord Carlisle |
| Sunday | November 2, 2025 | 8:00 PM | 9:00 PM | Game | Burlington | @ wilmington |
| Tuesday | November 4, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Wednesday | November 5, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | November 6, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Saturday | November 8, 2025 | 12:50 PM | 1:50 PM | Game | woburn | @ Jr Falcons |
| Wednesday | November 12, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam A |
| Thursday | November 13, 2025 | 6:50 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Saturday | November 15, 2025 | 5:10 PM | 6:10 PM | Game | North Star C | vs. North Central MA Bantam 2 |
| Tuesday | November 18, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Wednesday | November 19, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Wednesday | November 19, 2025 | 8:00 PM | 9:00 PM | Game | The Skating Club of Boston | vs. Norwood |
| Thursday | November 20, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U19, Girls U14, Midget-U16, Midget-U18 |
| Sunday | November 23, 2025 | 8:00 AM | 9:00 AM | Game | Billerica | @ Jr. Hawks Bantam 1 |
| Wednesday | November 26, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Saturday | November 29, 2025 | 5:50 PM | 6:50 PM | Game | North Star B | vs. Natick Bantam 1 |
| Sunday | November 30, 2025 | 2:30 PM | 3:30 PM | Game | Navin | @ Triboro Bantam 1 |
| Tuesday | December 2, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | December 3, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | December 4, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Sunday | December 7, 2025 | 10:30 AM | 11:30 AM | Game | Framingham | @ Framingham Bantam 2 |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Tuesday | December 9, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | December 10, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | December 11, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Saturday | December 13, 2025 | 2:00 PM | 3:00 PM | Practice | WW Cemetery WW Cemetery | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, House League Group, Learn to skate - Session 1, Girls U19, Girls U14, Girls U12, Girls U10, Girls U8, ADM Group, Mite AAA, Mite AA, Mite A, Midget-U16, Midget-U18 |
| Sunday | December 14, 2025 | 8:30 AM | 9:40 AM | Game | Babson | @ Framingham Bantam 2 |
| Sunday | December 14, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Tuesday | December 16, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | December 17, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA |
| Sunday | December 21, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Sunday | December 21, 2025 | 4:40 PM | 5:40 PM | Game | North Star B | @ North Central MA Bantam 2 |
| Tuesday | December 23, 2025 | 5:40 PM | 6:30 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Saturday | December 27, 2025 | 5:30 PM | 6:30 PM | Game | Hockeytown 4 | vs. Beverly Bantam 1 |
| Sunday | December 28, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Wednesday | December 31, 2025 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | January 1, 2026 | 12:40 PM | 1:40 PM | Game | Kasabuski | @ Framingham Bantam 2 |
| Sunday | January 4, 2026 | 8:30 AM | 9:30 AM | Game | Babson | @ Concord Carlisle Bantam 1 |
| Sunday | January 4, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Tuesday | January 6, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | January 7, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | January 8, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Sunday | January 11, 2026 | 9:40 AM | 10:40 AM | Game | Babson | @ Stoneham Bantam 1 |
| Sunday | January 11, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | January 12, 2026 | 5:00 PM | 6:00 PM | Game | St. Sebastian's School | vs. Needham |
| Tuesday | January 13, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | January 14, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | January 15, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Saturday | January 17, 2026 | 8:20 AM | 9:20 AM | Game | Hopedale | vs. Jr. Crusaders Bantam 1 |
| Tuesday | January 20, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | January 21, 2026 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Wednesday | January 21, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | January 22, 2026 | 7:00 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | January 25, 2026 | 1:10 PM | 2:10 PM | Game | Methuen | @ Maine Gladiators Bantam 1 |
| Tuesday | January 27, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | January 28, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Saturday | January 31, 2026 | 2:00 PM | 3:00 PM | Game | Wellesley Rink 1 | vs. Needham Bantam 2 |
| Sunday | February 1, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Tuesday | February 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | February 4, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | February 5, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Saturday | February 7, 2026 | 7:40 PM | 8:40 PM | Game | Cambridge | vs. Medford |
| Sunday | February 8, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Tuesday | February 10, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | February 11, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | February 12, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Sunday | February 15, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Sunday | February 15, 2026 | 7:50 PM | 8:50 PM | Game | Malden | @ Melrose Bantam 1 |
| Tuesday | February 17, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee A, Girls U12 |
| Wednesday | February 18, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | February 19, 2026 | 11:30 AM | 12:30 PM | Game | Kasabuski | @ Dedham Bantam 1 |
| Saturday | February 21, 2026 | 5:20 PM | 6:20 PM | Game | Cambridge | vs. Stoneham Bantam 1 |
| Sunday | February 22, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Tuesday | February 24, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | February 25, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | February 26, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Saturday | February 28, 2026 | 1:20 PM | 2:20 PM | Game | Framingham | vs. Framingham Bantam 2 |
| Sunday | March 1, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Tuesday | March 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | March 4, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | March 5, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Sunday | March 8, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Sunday | March 8, 2026 | 5:20 PM | 6:20 PM | Game | Hockeytown 3 | @ Beverly Bantam 1 |
| Wednesday | March 11, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Thursday | March 12, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam A, Girls U14 |
| Sunday | March 15, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Sunday | March 15, 2026 | 2:00 PM | 3:00 PM | Game | Malden Valley Forum | vs. Medford |
| Wednesday | March 18, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Friday | March 20, 2026 | 5:40 PM | 6:40 PM | Game | Waterville Valley | vs. Black Ice Hockey |
| Saturday | March 21, 2026 | 10:30 AM | 11:30 AM | Game | Waterville Valley | vs. Maine Jr Black Bears |
| Saturday | March 21, 2026 | 4:20 PM | 5:20 PM | Game | Malden Valley Forum | @ ? |
| Sunday | March 22, 2026 | 8:10 AM | 9:10 AM | Game | Waterville Valley | vs. Waterville - Semi finals |
| Sunday | March 22, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam A, PeeWee AAA, Girls U14, Girls U12 |
| Sunday | March 22, 2026 | 2:00 PM | 3:00 PM | Game | Waterville Valley | vs. Waterville- Finals game |
| Wednesday | March 25, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Wednesday | April 1, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |
| Wednesday | April 8, 2026 | 6:00 PM | 7:00 PM | Practice | Ulin | Bantam AAA, Bantam A |


