| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | March 7, 2025 | 5:00 PM | 6:00 PM | Practice | Bajko Big Ice | Squirt A, Girls U10, PeeWee AAA |
| Tuesday | March 25, 2025 | 7:05 PM | 7:55 PM | Practice | Babson Practice Ice | PeeWee AA, PeeWee A |
| Thursday | March 27, 2025 | 7:00 PM | 7:45 PM | Practice | Babson Practice Ice | PeeWee AA, PeeWee A |
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Practice | Ulin | PeeWee A |
| Saturday | September 6, 2025 | 12:30 PM | 1:30 PM | Game | Dorchester | vs. South Boston Peewee 1 |
| Monday | September 8, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Saturday | September 13, 2025 | 4:10 PM | 5:10 PM | Game | Edge - Lower | vs. EC Wizards Peewee 1 |
| Sunday | September 14, 2025 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Winchester Peewee 1 |
| Monday | September 15, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | September 16, 2025 | 6:45 PM | 7:30 PM | Practice | Babson Powerskating | PeeWee AA, PeeWee A, Girls U12 |
| Thursday | September 18, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | September 21, 2025 | 9:40 AM | 10:40 AM | Game | Babson | @ Wellesley Peewee 1 |
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | September 23, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AA, PeeWee A, Girls U14 |
| Thursday | September 25, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | September 28, 2025 | 10:30 AM | 11:30 AM | Game | West Roxbury | vs. Framingham Peewee 1 |
| Monday | September 29, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Wednesday | October 1, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Thursday | October 2, 2025 | 7:15 PM | 8:05 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Saturday | October 4, 2025 | 3:10 PM | 4:10 PM | Game | Waltham | vs. Waltham Peewee 1 |
| Sunday | October 5, 2025 | 6:10 PM | 7:10 PM | Game | Charlestown | @ Arlington Peewee 1 |
| Monday | October 6, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | October 7, 2025 | 6:45 PM | 7:30 PM | Practice | Babson Powerskating | PeeWee AA, PeeWee A, Girls U12 |
| Thursday | October 9, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | October 12, 2025 | 9:40 AM | 10:40 AM | Game | Babson | @ Lexington/Bedford Peewee 1 |
| Monday | October 13, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | |
| Tuesday | October 14, 2025 | 6:45 PM | 7:30 PM | Practice | Babson Powerskating | PeeWee AA, PeeWee A, Girls U12 |
| Wednesday | October 15, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Sunday | October 19, 2025 | 10:10 AM | 11:10 AM | Game | Dorchester | vs. Dorchester Peewee 1 |
| Monday | October 20, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | October 21, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AA, PeeWee A, Girls U14 |
| Thursday | October 23, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | October 26, 2025 | 9:40 AM | 10:40 AM | Game | Babson Skating Center | vs. Framingham |
| Monday | October 27, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Wednesday | October 29, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Thursday | October 30, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | November 2, 2025 | 9:40 AM | 10:40 AM | Game | Babson Skating Center | vs. Framingham |
| Monday | November 3, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | November 4, 2025 | 6:45 PM | 7:30 PM | Practice | Babson Powerskating | PeeWee AA, PeeWee A, Girls U12 |
| Thursday | November 6, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | November 9, 2025 | 12:40 PM | 1:40 PM | Game | St Sebs | @ Needham |
| Monday | November 10, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Saturday | November 15, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | @ Lexington/Bedford Peewee 1 |
| Monday | November 17, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Thursday | November 20, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee A, Girls U12 |
| Saturday | November 22, 2025 | 7:10 PM | 8:10 PM | Game | Fessenden | @ Newton Peewee 1 |
| Monday | November 24, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | |
| Saturday | November 29, 2025 | 5:50 PM | 6:50 PM | Game | Burlington | vs. Waltham Peewee 1 |
| Monday | December 1, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | December 2, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | December 4, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Saturday | December 6, 2025 | 5:30 PM | 6:30 PM | Game | Hyde Park | vs. South Boston Peewee 1 |
| Sunday | December 7, 2025 | 7:00 AM | 8:00 AM | Game | West Roxbury | vs. Parkway Peewee 1 |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | December 8, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | December 9, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | December 11, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Friday | December 12, 2025 | 9:20 AM | 10:20 AM | Game | Ice Haus Arena | vs. Maine Moose |
| Saturday | December 13, 2025 | 7:00 AM | 8:00 AM | Game | Ice Haus Arena | vs. CT Hat Tricks |
| Saturday | December 13, 2025 | 2:00 PM | 3:00 PM | Practice | WW Cemetery WW Cemetery | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, House League Group, Learn to skate - Session 1, Girls U19, Girls U14, Girls U12, Girls U10, Girls U8, ADM Group, Mite AAA, Mite AA, Mite A, Midget-U16, Midget-U18 |
| Saturday | December 13, 2025 | 3:10 PM | 4:10 PM | Game | Ice Haus Arena | vs. Boston Advantage |
| Sunday | December 14, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | December 15, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | December 16, 2025 | 8:00 PM | 9:05 PM | Game | Quincy Youth Arena | vs. Quincy |
| Sunday | December 21, 2025 | 8:30 AM | 9:30 AM | Game | Babson | @ Arlington Peewee 1 |
| Sunday | December 21, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | December 22, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | December 23, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Saturday | December 27, 2025 | 5:30 PM | 6:30 PM | Game | Hyde Park | vs. Parkway Peewee 1 |
| Sunday | December 28, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | December 29, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | December 30, 2025 | 1:50 PM | 2:50 PM | Game | Kasabuski | vs. South Boston Peewee 1 |
| Sunday | January 4, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Sunday | January 4, 2026 | 6:20 PM | 7:20 PM | Game | Hyde Park | vs. Waltham Peewee 1 |
| Monday | January 5, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | January 6, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | January 8, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | January 11, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | January 12, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | January 13, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | January 15, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | January 18, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | January 19, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | January 20, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | January 22, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | January 25, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | January 26, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | January 27, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | January 29, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | February 1, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | February 2, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | February 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | February 5, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | February 8, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | February 9, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | February 10, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | February 12, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | February 15, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | February 16, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | February 17, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | February 22, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | February 23, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | February 24, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | February 26, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | March 1, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | March 2, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | March 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | March 5, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | March 8, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | March 9, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | March 10, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | March 12, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | March 15, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | March 16, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | March 17, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | March 19, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | March 22, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | March 23, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | March 24, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | March 26, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, Girls U12 |
| Sunday | March 29, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U14, Girls U12 |
| Monday | March 30, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee A |
| Tuesday | March 31, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AA, PeeWee A, Girls U12 |


