| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 25, 2025 | 7:05 PM | 7:55 PM | Practice | Babson Practice Ice | PeeWee AAA, PeeWee AA |
| Thursday | March 27, 2025 | 7:00 PM | 7:45 PM | Practice | Babson Practice Ice | PeeWee AAA, PeeWee AA |
| Wednesday | September 3, 2025 | 6:00 PM | 6:50 PM | Practice | Ulin | PeeWee AAA |
| Sunday | September 7, 2025 | 2:00 PM | 3:00 PM | Game | Cambridge | vs. Somerville Peewee 3 |
| Monday | September 8, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Saturday | September 13, 2025 | 5:10 PM | 6:10 PM | Game | North Star C | vs. Central Mass Revolution Peewee 2 |
| Monday | September 15, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | September 16, 2025 | 6:45 PM | 7:30 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | September 18, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | September 21, 2025 | 9:35 AM | 10:35 AM | Game | Hyde Park | @ Parkway Peewee 3 |
| Monday | September 22, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | September 23, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, Girls U14 |
| Thursday | September 25, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Saturday | September 27, 2025 | 9:30 AM | 10:30 AM | Game | Hopedale | vs. Triboro Peewee 2 |
| Monday | September 29, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Wednesday | October 1, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Thursday | October 2, 2025 | 7:15 PM | 8:05 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Saturday | October 4, 2025 | 5:30 PM | 6:30 PM | Game | Hyde Park | vs. Natick Peewee 3 |
| Sunday | October 5, 2025 | 2:30 PM | 3:30 PM | Game | Navin | @ SMS Peewee 2 |
| Monday | October 6, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | October 7, 2025 | 6:45 PM | 7:30 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | October 9, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Saturday | October 11, 2025 | 4:10 PM | 5:10 PM | Game | Cambridge | @ Cambridge Peewee 2 |
| Sunday | October 12, 2025 | 7:15 AM | 8:15 AM | Game | Hyde Park | @ Brookline Peewee 2 |
| Tuesday | October 14, 2025 | 6:45 PM | 7:30 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, Girls U12 |
| Wednesday | October 15, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Sunday | October 19, 2025 | 8:30 AM | 9:30 AM | Game | Babson | vs. Framingham Peewee 4 |
| Monday | October 20, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | October 21, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, Girls U14 |
| Thursday | October 23, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Saturday | October 25, 2025 | 10:10 AM | 11:10 AM | Game | Dorchester | vs. Winthrop Peewee 2 |
| Sunday | October 26, 2025 | 8:30 AM | 9:30 AM | Game | Babson Skating Center | @ Brookline |
| Monday | October 27, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Wednesday | October 29, 2025 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, U14 Green, Girls U12, Girls U10 |
| Thursday | October 30, 2025 | 6:40 PM | 7:20 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Saturday | November 1, 2025 | 3:10 PM | 4:10 PM | Game | Alexander S. Bajko Skating Rink | @ Allston Brighton |
| Monday | November 3, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | November 4, 2025 | 6:45 PM | 7:30 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | November 6, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Saturday | November 8, 2025 | 3:30 PM | 4:30 PM | Game | Burlington Ice Palace | vs. Lexington Bedford |
| Sunday | November 9, 2025 | 11:00 AM | 12:00 PM | Game | Navin Arena | vs. Jr Crusaders |
| Monday | November 10, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Saturday | November 15, 2025 | 10:30 AM | 11:30 AM | Game | Hockeytown 4 | vs. Marblehead Peewee 2 |
| Monday | November 17, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | November 18, 2025 | 6:00 PM | 6:45 PM | Extra-Practice | The Roxbury Latin School | |
| Thursday | November 20, 2025 | 4:20 PM | 4:50 PM | Other | 1980 Rink | |
| Thursday | November 20, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, Girls U12 |
| Friday | November 21, 2025 | 3:15 PM | 4:15 PM | Game | Saranac Lake Civic Center | vs. Putnam Panthers |
| Saturday | November 22, 2025 | 8:00 AM | 9:00 AM | Game | USA Rink | vs. Lexington-Bedford |
| Saturday | November 22, 2025 | 4:00 PM | 5:00 PM | Other | 1932 Rink | |
| Saturday | November 22, 2025 | 5:30 PM | 6:00 PM | Meeting | The Olympic Center | |
| Saturday | November 22, 2025 | 6:30 PM | 7:30 PM | Game | 1980 Rink | vs. Greenwich Skating Club |
| Sunday | November 23, 2025 | 10:45 AM | 11:45 AM | Game | Saranac Lake Civic Center | vs. Greater Lowell Hawks |
| Sunday | November 30, 2025 | 4:40 PM | 5:40 PM | Game | Chelmsford | @ North Central MA Peewee 3 |
| Monday | December 1, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | December 2, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | December 4, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Saturday | December 6, 2025 | 3:10 PM | 4:10 PM | Game | Hyde Park | @ Brookline Peewee 2 |
| Sunday | December 7, 2025 | 8:30 AM | 9:30 AM | Game | Babson | vs. Waltham Peewee 4 |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | December 8, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | December 9, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | December 11, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Friday | December 12, 2025 | 7:30 PM | 8:45 PM | Game | Bliss Flood Omni Rink (Nobles School) | vs. Weymouth |
| Saturday | December 13, 2025 | 1:00 PM | 2:00 PM | Game | Alexander S. Bajko Skating Rink | vs. Junior Railers Peewee 3 |
| Saturday | December 13, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | |
| Saturday | December 13, 2025 | 2:00 PM | 3:00 PM | Practice | WW Cemetery WW Cemetery | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, House League Group, Learn to skate - Session 1, Girls U19, Girls U14, Girls U12, Girls U10, Girls U8, ADM Group, Mite AAA, Mite AA, Mite A, Midget-U16, Midget-U18 |
| Sunday | December 14, 2025 | 9:40 AM | 10:50 AM | Game | Babson | vs. Jr. Crusaders Peewee 1 |
| Sunday | December 14, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | December 15, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | December 16, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | December 18, 2025 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | December 21, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | December 22, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | December 23, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | December 28, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | December 29, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Sunday | January 4, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | January 5, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | January 6, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | January 8, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | January 11, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | January 12, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | January 13, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | January 15, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | January 18, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | January 19, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | January 20, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | January 22, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | January 25, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | January 26, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | January 27, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | January 29, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | February 1, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | February 2, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | February 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | February 5, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | February 8, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | February 9, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | February 10, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | February 12, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | February 15, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | February 16, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | February 17, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | February 22, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | February 23, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | February 24, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | February 26, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | March 1, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | March 2, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | March 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | March 5, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | March 8, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | March 9, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | March 10, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | March 12, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | March 15, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | March 16, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | March 17, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | March 19, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | March 22, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | March 23, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | March 24, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |
| Thursday | March 26, 2026 | 6:30 PM | 7:15 PM | Practice | Babson Babson Skills | PeeWee AAA, PeeWee AA, Girls U12 |
| Sunday | March 29, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, Girls U14, Girls U12 |
| Monday | March 30, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | PeeWee AAA |
| Tuesday | March 31, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U14, PeeWee AAA, PeeWee AA, Girls U12 |


