| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Girls U12 |
| Friday | September 12, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | September 16, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | September 18, 2025 | 7:20 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | September 19, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | September 23, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A |
| Thursday | September 25, 2025 | 7:20 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | September 26, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | September 30, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Wednesday | October 1, 2025 | 8:00 PM | 9:00 PM | Game | Ulin Rink | vs. Milton |
| Friday | October 3, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Sunday | October 5, 2025 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Needham Rockets U14 B |
| Tuesday | October 7, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | October 9, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | October 10, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Sunday | October 12, 2025 | 12:50 PM | 1:50 PM | Game | Arlington Rink | @ [CANCELED] Arlington U14 B |
| Tuesday | October 14, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Sunday | October 19, 2025 | 6:10 PM | 7:10 PM | Game | Roche Arena | vs. ABCC U14 |
| Tuesday | October 21, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A |
| Thursday | October 23, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | October 24, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Saturday | October 25, 2025 | 8:10 AM | 9:10 AM | Game | Roche Arena | @ Parkway Lady Hawks U14 Red |
| Tuesday | October 28, 2025 | 7:00 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | October 30, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Sunday | November 2, 2025 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Milton U14 B |
| Tuesday | November 4, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | November 6, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | November 7, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Sunday | November 9, 2025 | 6:10 PM | 7:10 PM | Game | Roche Arena | vs. Tri-County Angels U14 |
| Thursday | November 13, 2025 | 6:50 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | November 14, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Sunday | November 16, 2025 | 6:10 PM | 7:10 PM | Game | Roche Arena | vs. Allston Brighton Warriors U14 |
| Tuesday | November 18, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | November 20, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | November 21, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Sunday | November 23, 2025 | 12:50 PM | 1:50 PM | Game | Burbank Arena | @ [CANCELED] Reading Rockets U14 |
| Friday | November 28, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Sunday | November 30, 2025 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Wellesley Raiders U14 |
| Sunday | December 7, 2025 | 10:30 AM | 11:30 AM | Game | Metropolis Rink | @ Natick Comets U14 |
| Saturday | December 13, 2025 | 2:00 PM | 3:00 PM | Practice | WW Cemetery WW Cemetery | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, House League Group, Learn to skate - Session 1, Girls U19, Girls U12, Girls U10, Girls U8, ADM Group, Mite AAA, Mite AA, Mite A, Midget-U16, Midget-U18 |
| Sunday | December 14, 2025 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Fore River Selects U14 A |
| Sunday | December 21, 2025 | 7:20 PM | 8:20 PM | Game | Loring Ice Arena | @ Framingham Lady Flyers U14 |
| Saturday | January 3, 2026 | 2:30 PM | 3:30 PM | Game | Phillips Academy | @ Andover Warriors U14 |


