| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Practice | Bajko Big Ice | Girls U12 |
| Friday | September 12, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | September 16, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | September 18, 2025 | 7:20 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | September 19, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | September 23, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A |
| Thursday | September 25, 2025 | 7:20 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | September 26, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | September 30, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Wednesday | October 1, 2025 | 8:00 PM | 9:00 PM | Game | Ulin Rink | vs. Milton |
| Friday | October 3, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | October 7, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | October 9, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | October 10, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | October 14, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Tuesday | October 21, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A |
| Thursday | October 23, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | October 24, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | October 28, 2025 | 7:00 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | October 30, 2025 | 7:20 PM | 8:05 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Tuesday | November 4, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | November 6, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | November 7, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Thursday | November 13, 2025 | 6:50 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | November 14, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | November 18, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Thursday | November 20, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A, Girls U19, Midget-U16, Midget-U18 |
| Friday | November 21, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Friday | November 28, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Tuesday | December 2, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | December 4, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | December 5, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | December 7, 2025 | 6:00 PM | 7:00 PM | Game | Roche Arena | @ Natick Comets U14 |
| Sunday | December 7, 2025 | 6:00 PM | 7:00 PM | Game | Jim Roche Community Arena | vs. Natick |
| Tuesday | December 9, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | December 11, 2025 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | December 12, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Saturday | December 13, 2025 | 2:00 PM | 3:00 PM | Practice | WW Cemetery WW Cemetery | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, Squirt AA 1, Squirt AA 2, Squirt A, House League Group, Learn to skate - Session 1, Girls U19, Girls U12, Girls U10, Girls U8, ADM Group, Mite AAA, Mite AA, Mite A, Midget-U16, Midget-U18 |
| Sunday | December 14, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | December 14, 2025 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. [CANCELED] Fore River Selects U14 A |
| Tuesday | December 16, 2025 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AA, PeeWee A, Girls U12 |
| Friday | December 19, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt AA 2 |
| Sunday | December 21, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | December 21, 2025 | 7:20 PM | 8:20 PM | Game | Loring Ice Arena | @ Framingham Lady Flyers U14 |
| Tuesday | December 23, 2025 | 5:40 PM | 6:30 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Friday | December 26, 2025 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12 |
| Sunday | December 28, 2025 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Friday | January 2, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Saturday | January 3, 2026 | 2:30 PM | 3:30 PM | Game | Phillips Academy | @ Andover Warriors U14 |
| Sunday | January 4, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Tuesday | January 6, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | January 8, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | January 9, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | January 11, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | January 11, 2026 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Milton U14 B |
| Tuesday | January 13, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | January 15, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | January 16, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Saturday | January 17, 2026 | 7:10 PM | 8:10 PM | Game | Stoneham Arena | @ Reading Rockets U14 |
| Sunday | January 18, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | January 18, 2026 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Arlington U14 A |
| Tuesday | January 20, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | January 22, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | January 23, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | January 25, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | January 25, 2026 | 7:20 PM | 8:20 PM | Game | Roche Arena | vs. Fore River Selects U14 A |
| Tuesday | January 27, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | January 29, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | January 30, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Saturday | January 31, 2026 | 5:10 PM | 6:10 PM | Game | Jim Roche Community Arena | vs. Wellesley Middle School |
| Sunday | February 1, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Tuesday | February 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | February 5, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | February 6, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | February 8, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | February 8, 2026 | 6:10 PM | 7:10 PM | Game | Roche Arena | vs. [CANCELED] Waltham Lady Hawks U14 |
| Tuesday | February 10, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | February 12, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | February 13, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | February 15, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | February 15, 2026 | 6:10 PM | 7:10 PM | Game | Roche Arena | vs. Waltham Lady Hawks U14 |
| Tuesday | February 17, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Friday | February 20, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | February 22, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Sunday | February 22, 2026 | 7:20 PM | 8:20 PM | Game | Loring Ice Arena | @ Framingham Lady Flyers U14 |
| Tuesday | February 24, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | February 26, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | February 27, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | March 1, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Tuesday | March 3, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | March 5, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | March 6, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | March 8, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Tuesday | March 10, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | March 12, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | March 13, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | March 15, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Tuesday | March 17, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | March 19, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | March 20, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | March 22, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Tuesday | March 24, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Thursday | March 26, 2026 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Bantam A |
| Friday | March 27, 2026 | 6:00 PM | 7:00 PM | Practice | Bajko Big Ice | Girls U12, Squirt A |
| Sunday | March 29, 2026 | 1:00 PM | 2:00 PM | Practice | Bajko Big Ice | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |
| Tuesday | March 31, 2026 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Bantam A, PeeWee AAA, PeeWee AA, PeeWee A, Girls U12 |


