| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | September 13, 2025 | 12:00 PM | 2:00 PM | Practice | Bajko Big Ice | |
| Thursday | September 18, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | September 20, 2025 | 12:00 PM | 2:00 PM | Practice | Bajko Big Ice | |
| Tuesday | September 23, 2025 | 6:00 PM | 6:45 PM | Practice | Babson Powerskating | Girls U8, Mite AAA, Mite AA, Mite A | 
| Thursday | September 25, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | September 27, 2025 | 12:00 PM | 2:00 PM | Practice | Bajko Big Ice | |
| Tuesday | September 30, 2025 | 6:00 PM | 6:45 PM | Practice | Babson Powerskating | Girls U8, Mite AAA, Mite AA, Mite A | 
| Wednesday | October 1, 2025 | 2:00 PM | 3:00 PM | Practice | Roche short Wed skills | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | October 4, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Small Ice | |
| Tuesday | October 7, 2025 | 6:00 PM | 6:45 PM | Practice | Babson Powerskating | Girls U8, Mite AAA, Mite AA, Mite A | 
| Thursday | October 9, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | October 11, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | |
| Wednesday | October 15, 2025 | 2:00 PM | 3:00 PM | Practice | Roche short Wed skills | Girls U8, Mite AAA, Mite AA, Mite A | 
| Thursday | October 16, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | October 18, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | |
| Tuesday | October 21, 2025 | 6:00 PM | 6:45 PM | Practice | Babson Powerskating | Girls U8, Mite AAA, Mite AA, Mite A | 
| Thursday | October 23, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | October 25, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | |
| Wednesday | October 29, 2025 | 2:00 PM | 3:00 PM | Practice | Roche short Wed skills | Girls U8, Mite AAA, Mite AA, Mite A | 
| Thursday | October 30, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | November 1, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Small Ice | |
| Wednesday | November 5, 2025 | 2:00 PM | 3:00 PM | Practice | Roche short Wed skills | Girls U8, Mite AAA, Mite AA, Mite A | 
| Thursday | November 6, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | November 8, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | |
| Tuesday | November 11, 2025 | 6:00 PM | 6:45 PM | Practice | Babson Powerskating | Girls U8, Mite AAA, Mite AA, Mite A | 
| Thursday | November 13, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | |
| Tuesday | November 18, 2025 | 6:00 PM | 6:45 PM | Practice | Babson Powerskating | Girls U8, Mite AAA, Mite AA, Mite A | 
| Thursday | November 20, 2025 | 7:10 PM | 8:00 PM | Practice | Cadillac SuperTacks (OLY) | Girls U8, Mite AAA, Mite AA, Mite A | 
| Saturday | November 22, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | |
| Saturday | November 29, 2025 | 12:00 PM | 1:00 PM | Practice | Bajko Big Ice | 
 
                            
                        

