| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 27, 2023 | 5:00 PM | 6:30 PM | Practice | Roche Skills | Bantam AAA, Bantam AA, Girls U19, Girls U14, U14 White |
| Saturday | September 2, 2023 | 4:40 PM | 5:40 PM | Practice | Roche Skills | Bantam AAA, Bantam AA, Girls U14, U14 White |
| Saturday | September 9, 2023 | 8:30 AM | 9:20 AM | Practice | Babson Practice Ice | Girls U19, U14 White |
| Saturday | September 16, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 White |
| Wednesday | September 20, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 White |
| Saturday | September 23, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 White |
| Tuesday | September 26, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Thursday | September 28, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, U14 White, Midget-U16, Midget-U18 |
| Saturday | September 30, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 White |
| Tuesday | October 3, 2023 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Wednesday | October 4, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 White |
| Thursday | October 5, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, U14 White, Midget-U16 |
| Saturday | October 7, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 White, Midget-U16, Midget-U18 |
| Tuesday | October 10, 2023 | 6:35 PM | 7:25 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Saturday | October 14, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 White |
| Tuesday | October 17, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, U14 White, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A |
| Wednesday | October 18, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 White |
| Thursday | October 19, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Midget-U16, Midget-U18, U14 White, PeeWee AAA |
| Saturday | October 21, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 White, Midget-U16, Midget-U18 |
| Tuesday | October 24, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | PeeWee AAA, PeeWee AA, PeeWee A, U14 White, Bantam AAA, Bantam AA |
| Saturday | October 28, 2023 | 8:40 AM | 9:30 AM | Practice | Babson Practice Ice | Girls U19, U14 White |
| Wednesday | November 1, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 White |
| Thursday | November 2, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Midget-U16, Midget-U18, U14 White, PeeWee AAA |
| Tuesday | November 7, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, U14 White, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A |
| Thursday | November 9, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Midget-U16, Midget-U18, U14 White, PeeWee AAA |
| Tuesday | November 14, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, Girls U19, U14 White, Midget-U16, Midget-U18, PeeWee AAA, PeeWee AA, PeeWee A |
| Thursday | November 16, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, Girls U19, Midget-U16, Midget-U18, U14 White, PeeWee AAA |
| Saturday | November 18, 2023 | 8:00 AM | 8:50 AM | Practice | Roxbury Latin | U14 White |
| Wednesday | November 22, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 White |
| Saturday | November 25, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | November 28, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A |
| Saturday | December 2, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | December 5, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, PeeWee AAA, U14 White |
| Thursday | December 7, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 White, PeeWee AAA |
| Saturday | December 9, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | December 12, 2023 | 8:00 PM | 9:00 PM | Game | Ulin Rink | vs. Milton |
| Wednesday | December 13, 2023 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 White |
| Thursday | December 14, 2023 | 6:45 PM | 8:00 PM | Practice | Babson Babson Skills | PeeWee AA, PeeWee A, U14 White |
| Saturday | December 16, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | December 19, 2023 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AA, PeeWee A, PeeWee AAA, U14 White |
| Thursday | December 21, 2023 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 White, PeeWee AAA |
| Saturday | December 23, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Saturday | December 30, 2023 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | January 2, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Thursday | January 4, 2024 | 7:30 PM | 8:30 PM | Game | Norfolk Arena | vs. KP |
| Saturday | January 6, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | January 9, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Wednesday | January 10, 2024 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 White |
| Thursday | January 11, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 White, PeeWee AAA |
| Saturday | January 13, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Saturday | January 13, 2024 | 5:40 PM | 6:40 PM | Training | Jim Roche Community Arena | |
| Tuesday | January 16, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Saturday | January 20, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | January 23, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Saturday | January 27, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | January 30, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Thursday | February 1, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 White, PeeWee AAA |
| Saturday | February 3, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | February 6, 2024 | 7:30 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Thursday | February 8, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 White, PeeWee AAA, PeeWee AA |
| Saturday | February 10, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Wednesday | February 14, 2024 | 3:00 PM | 4:00 PM | Practice | Roche short Wed skills | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, Squirt AAA, U14 White |
| Saturday | February 17, 2024 | 9:00 AM | 10:00 AM | Practice | Roxbury Latin | U14 White |
| Tuesday | February 20, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Thursday | February 22, 2024 | 5:45 PM | 6:45 PM | Extra-Practice | Babson Skating Center | |
| Friday | February 23, 2024 | 7:00 PM | 8:00 PM | Game | 110 Portland Ave | vs. Milton |
| Saturday | February 24, 2024 | 12:00 PM | 1:00 PM | Game | 110 Portland Ave | vs. Worcester White Hawks |
| Saturday | February 24, 2024 | 2:30 PM | 4:00 PM | Training | Bowlarama | |
| Saturday | February 24, 2024 | 7:00 PM | 8:00 PM | Game | 110 Portland Ave | vs. Granite State Wild |
| Sunday | February 25, 2024 | 12:00 PM | 1:00 PM | Game | 110 Portland Ave | vs. Finals Or Consolation |
| Tuesday | February 27, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Thursday | February 29, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 White, PeeWee AAA, PeeWee AA |
| Sunday | March 3, 2024 | 5:20 PM | 6:20 PM | Game | Norfolk Arena | vs. King Philip Walpole U14 B |
| Tuesday | March 5, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |
| Thursday | March 7, 2024 | 7:15 PM | 8:00 PM | Practice | Babson Babson Skills | Bantam AAA, Bantam AA, U14 White, PeeWee AAA, PeeWee AA |
| Sunday | March 10, 2024 | 7:20 PM | 8:20 PM | Game | Jim Roche Arena | vs. Parkway Lady Hawks U14 |
| Tuesday | March 12, 2024 | 7:25 PM | 8:15 PM | Practice | Babson Powerskating | Bantam AAA, Bantam AA, PeeWee AAA, PeeWee AA, PeeWee A, U14 White |


